
General Information
- Standard Equipment
- Additional Specifications
Base Curb Weight | 4112 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 56.5 ft³ |
Cargo Volume to Seat 2 | 19.4 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/- TBD - N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Order Code | N20 N/A |
Engine Type | Turbocharged Gas I4 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | 4 (2012) N/A |
Fifth Gear Ratio (:1) | 1.29 N/A |
Final Drive Axle Ratio (:1) | 3.39 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 12.9 x 1.1 in |
Front Head Room | 40.7 in |
Front Hip Room | - TBD - in |
Front Leg Room | 39.9 in |
Front Shoulder Room | 57.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 17.7 gal |
Height, Overall | 65.4 in |
Length, Overall | 183.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 210 N/A |
Min Ground Clearance | 8.4 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.1 ft³ |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.30 N/A |
SAE Net Horsepower @ RPM | 240 @ 5000 N/A |
SAE Net Torque @ RPM | 260 @ 1250-4800 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.1 in |
Second Hip Room | - TBD - in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 56.0 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 56.5 ft³ |
Cargo Volume to Seat 2 | 19.4 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/- TBD - N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Order Code | N20 N/A |
Engine Type | Turbocharged Gas I4 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | 4 (2012) N/A |
Fifth Gear Ratio (:1) | 1.29 N/A |
Final Drive Axle Ratio (:1) | 3.39 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 12.9 x 1.1 in |
Front Head Room | 40.7 in |
Front Hip Room | - TBD - in |
Front Leg Room | 39.9 in |
Front Shoulder Room | 57.3 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 17.7 gal |
Height, Overall | 65.4 in |
Length, Overall | 183.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 210 N/A |
Min Ground Clearance | 8.4 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.1 ft³ |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.30 N/A |
SAE Net Horsepower @ RPM | 240 @ 5000 N/A |
SAE Net Torque @ RPM | 260 @ 1250-4800 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.1 in |
Second Hip Room | - TBD - in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 56.0 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A |
Similar Vehicles
Disclaimer
This vehicle is subject to prior sale. The pricing, equipment, specifications, and photos presented are believed to be accurate, but are provided "AS IS" and are subject to change without notice. Fuel economy figures (if shown) are provided from EPA mileage estimates. Your actual mileage will vary, depending on specific options selected, overall condition of the vehicle, and your personal driving habits. Any payment or financing offer is with lender approval pending a credit check of the borrower. All prices and payments indicated do not include sales tax, vehicle tag/title/registration fees, or processing fee. Please see a salesperson with any questions you might have before making any purchase commitment on this or any other vehicle we have for sale.