2017 AUDI
Q7 PREMIUM PLUS
| Stock #: | 1048 |
| Vin #: | WA1LAAF78HD021603 |
| Miles: | 143,278 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (333 HP @ 5500 RPM) |
2014 BMW
X5 XDRIVE35I
| Stock #: | 1018 |
| Vin #: | 5UXKR0C58E0H19981 |
| Miles: | 167,200 |
| Transmission: | Automatic |
| Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2018 BMW
X3 XDRIVE30I
| Stock #: | 1036 |
| Vin #: | 5UXTR9C59JLD89009 |
| Miles: | 58,623 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
2015 BMW
X3 XDRIVE28D
| Stock #: | 1039 |
| Vin #: | 5UXWY3C59F0E97314 |
| Miles: | 151,455 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (180 hp @ 4000 rpm) |
2016 FORD
ESCAPE SE
| Stock #: | 1037 |
| Vin #: | 1FMCU0GXXGUC18546 |
| Miles: | 94,356 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (178 hp @ 5700 rpm) |
2013 FORD
ESCAPE SE
| Stock #: | 1042 |
| Vin #: | 1FMCU9GX0DUB98727 |
| Miles: | 89,892 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (178 HP @ 5700 RPM) |







