2017 BMW
5-SERIES 540I
Stock #: | 1001 |
Vin #: | WBAJE5C37HG917008 |
Miles: | 189,993 |
Transmission: | Automatic |
Engine: | 3.0 |
2016 BMW
5-SERIES 535I XDRIVE
Stock #: | 1019 |
Vin #: | WBA5B3C59GG254944 |
Miles: | 122,997 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2016 BMW
5-SERIES 535I
Stock #: | 1022 |
Vin #: | WBA5B1C53GG552152 |
Miles: | 101,516 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2017 FORD
FOCUS SE
Stock #: | 1010 |
Vin #: | 1FADP3K21HL317072 |
Miles: | 84,273 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
2013 KIA
FORTE EX
Stock #: | 1012 |
Vin #: | KNAFU4A21D5683127 |
Miles: | 90,000 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (156 hp @ 6200 rpm) |
2013 LEXUS
ES-350 4DR SDN
Stock #: | 1003 |
Vin #: | JTHBK1GG7D2018869 |
Miles: | 191,874 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (268 hp @ 6200 rpm) |
2014 LEXUS
ES-350
Stock #: | 1023 |
Vin #: | JTHBK1GGXE2103321 |
Miles: | 192,907 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (268 hp @ 6200 rpm) |
2019 VOLKSWAGEN
JETTA S
Stock #: | 1020 |
Vin #: | 3VWC57BU7KM129504 |
Miles: | 71,305 |
Transmission: | Automatic |
Engine: | 1.4L 4 Cylinder Engine (147 hp @ 5000 rpm) |
2012 VOLKSWAGEN
GTI AUTOBAHN PZEV
Stock #: | 1026 |
Vin #: | WVWHD7AJXCW344525 |
Miles: | 119,541 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (200 hp @ 5100 rpm) |